Part Number Hot Search : 
SMBJ90 MAS7243 002218 TLHG440 74FCT 55C5V DTA144W M3351
Product Description
Full Text Search
 

To Download MFSH50100-50 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  intelligent interactive synthesizer surface mount model: MFSH50100-50 500 - 1000 mhz optimized loop parameter [ 1 of 7 ] features: ? small size, surface mount (0.6" x 0.6") ? low phase noise ? standard programming interface ? ultra wide t uning range ? lead free - rohs compliant ? patented rel-pro ? t echnology ? buffered output phase noise -170 -160 -150 -140 -130 -120 -110 -100 -90 -80 -70 100 1000 10000 100000 1000000 10000000 100000000 offset frequency (hz) phase noise (dbc/hz) 500 mhz 750 mhz 1000 mhz specifications (rev. a 04/22/11) frequency 500 - 1000 mhz step size 0.5 mhz reference input frequency 10 mhz 1 reference i nput voltage 1.0 v p-p to 3.0 v p-p bias voltage vcc v (vdc) i (ma max.) vco +5 60 digital +3 10 tune +16 5 output power +5 dbm (min.) spurious suppression 90 db (typ.) harmonic suppression 10 db (typ.) settling t ime 10 msec (typ .) 2 output impedance 50 ohms (nom.) lock detect indicator cmos 3 v t ypical phase noise offset phase noise @ 10 khz -96 dbc/hz @ 100 khz -118 dbc/hz operating t emperature range -40 to +85 c programming see application note: an7500 1 reference input frequency is programmable (see an7500) in multiples of the step size,10 mhz is the factory default setting. 150 mhz (max.) 2 from the rising edge of le to stable lock detect absolute maximum ratings storage t emp. range -55 to +125 oc bias voltage ( digital) +3.6 v bias voltage (vc o) +5.5 v bias voltage ( t une) +16.25 v d c voltage applied to rf out 25 v package # 367 this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com
intelligent interactive synthesizer surface mount model: MFSH50100-50 500 - 1000 mhz optimized loop parameter [ 2 of 7 ] performance plots harmonic suppression reference sideband suppression this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com
intelligent interactive synthesizer surface mount model: MFSH50100-50 500 - 1000 mhz optimized loop parameter [ 3 of 7 ] performance plots reference sideband suppression this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com
intelligent interactive synthesizer surface mount model: MFSH50100-50 500 - 1000 mhz optimized loop parameter [ 4 of 7 ] performance plots harmonic suppression reference sideband suppression this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com
intelligent interactive synthesizer surface mount model: MFSH50100-50 500 - 1000 mhz optimized loop parameter [ 5 of 7 ] performance plots reference sideband suppression this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com
intelligent interactive synthesizer surface mount model: MFSH50100-50 500 - 1000 mhz optimized loop parameter [ 6 of 7 ] performance plots harmonic suppression reference sideband suppression this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com
intelligent interactive synthesizer surface mount model: MFSH50100-50 500 - 1000 mhz optimized loop parameter [ 7 of 7 ] performance plots reference sideband suppression this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com


▲Up To Search▲   

 
Price & Availability of MFSH50100-50

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X